Matte PET Laminated
Solar Panel
Description: Ideal for lighting applications such as solar aviation lights, solar barricade lights, and solar road studs. Also used for powering solar IoT devices and fence energizers.
Key Applications: Solar aviation lights, barricade lights, road studs, IoT devices, fence energizers.
Features
Matte PET laminated solar panel are the most popular small solar panel used in the market because of it is extraordinary performances.
Top PET foil ensures its UV resistance
Scratch and humidity resistance
Robust and durable
Uncompromising UV Resistance, Scratch & Humidity
Protection for Lasting Durability
Applications
These UV resistance Matte PET laminated solar panels consisting of raw material of Matt PET, EVA, Solar cell and FR-4 PCB, it is laminated by machine at a temperature of 135℃ , with consistent working time 12 minutes under vacuum condition, then all the material will be melted strongly together.
The solar powered barricade lights are designed to be versatile and rugged, utilizing heavy duty construction, they provide an excellent solution for most work site and security lighting requirements.
These safety lights are built to be simple, convenient, environmental friendly and require very little maintenance because of its self powered by the solar panel.
Moreover, Matte PET laminated solar panels can be utilized across a range of applications including solar road studs, solar navigation lights, and solar dock lights for seaside or beach settings. They are also suitable for solar IoT devices, solar fence energizers, and solar-powered smart collars equipped with GPS.
Specifications for more PET laminated Solar Panels
| PET Laminated Solar Panel | |||||||
| MODEL | HX60-60P | HX80-60P | HX90-60P | HX130-80P | HX140-60P | HX147-107P | HX155-58P |
| Drawing Photo(Front) | |||||||
| Maximum Power/Pm(Wp) | 0.5W | 0.72W | 0.75W | 1.2W | 1W | 1.4W | 1.25W |
| Cell Efficiency | >20% | >20% | >20% | >20% | >20% | >20% | >20% |
| Number of Cells | 4 cells | 3 cells | 6 cells | 15 cells | 10 cells | 11 cells | 10 cells |
| Operating Voltage/Vmp(V) | 2V | 1.5V | 3V | 7.5V | 5V | 5.5V | 5V |
| Operating Current/Imp(A) | 250mA | 480mA | 250mA | 160mA | 200mA | 254mA | 250mA |
| Open Circuit Voltage/Voc(V) | 2.4V | 1.8V | 3.6V | 9V | 6V | 6.6V | 6V |
| Short Circuit Current/Isc(A) | 265mA | 510mA | 260mA | 170mA | 210mA | 268mA | 270mA |
| Dimension(mm) | 60*60*2.5mm | 80*60*2.5mm | 90*60*2.8mm | 130*80*2.8mm | 140*60*2.8mm | 147*107*2.8mm | 155*58*2.8mm |
| Solar Cells Type | Mono cell | Mono cell | Mono cell | Mono cell | Mono cell | Mono cell | Mono cell |
| Weight(g) | 12 grams | 16 grams | 18 grams | 35 grams | 28 grams | 50 grams | 30 grams |
| Maximum System Voltage | 600V DC(IEC) | 600V DC(IEC) | 600V DC(IEC) | 600V DC(IEC) | 600V DC(IEC) | 600V DC(IEC) | 600V DC(IEC) |
| Output Cable | Options | Options | Options | Options | Options | Options | OptionsOptions |
| Output Power Tolerance | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
| Operating Temperature | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ |
| Color | Black/White | Black/White | Black/White | Black/White | Black/White | Black/White | Black/White |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Specification Download | Download | Download | Download | Download | Download | Download | Download |
Cost-effective, Portable, and Environmentally-friendly Solution
Request a Quote
Discover your perfect PET laminated solar panel solution right here