Epoxy Resin Encapsulated Solar Panel
Description: Designed for powering solar toys and Solar STEM kits, these panels are encapsulated in epoxy resin for perfect appearance and efficiency.
Key Applications: Solar toys, educational kits, DIY projects.
Features
Epoxy resin solar panel owns its unique highlights
Excellent glossiness, aesthetic appearance
Suitable for irregular shapes
Encapsulated directly on the casing, without using a substrate
Unmatched Glossiness, Aesthetics, and Versatility in Small Solar Panel Design
Applications
Sunlight already powers the natural world. But now it also powers cutting-edge careers, which begin with solar energy training. Many schools having solar education lessons as the technology keeps improving, the demand for it will likely continue to rise. And schools in this clean technology field make it easier to get the pioneering skills that contribute to a healthier planet and a better future for you and everyone.
Regarding the future of epoxy resin solar panels, it looks promising. Epoxy resin encapsulated solar panels offer excellent appearance and effective cost, making them well-positioned to meet the growing demand and more affordable and accessible to a wider range of applications like solar toys, solar STEMS etc.
Specifications for more Epoxy Resin Coated Solar Panels
| Epoxy Resin Solar Panel | ||||||
| MODEL | HX30-30E | HX40-40E | HX-D-45E | HX55-55E | HX60-30E | HX70-40E |
| Drawing Photo(Front) | ||||||
| Maximum Power/Pm(Wp) | 0.1W | 0.17W | 0.15W | 0.45W | 0.24W | 0.4W |
| Cell Efficiency | >20% | >20% | >20% | >20% | >20% | >20% |
| Number of cells | 10 cells | 3 cells | 3 cells | 5 cells | 6 cells | 10 cells |
| Operating Voltage/Vmp(V) | 2.5V | 1.5V | 1.5V | 2.5V | 3V | 5V |
| Operating Current/Imp(A) | 40mA | 110mA | 100mA | 180mA | 80mA | 80mA |
| Open Circuit Voltage/Voc(V) | 2.8V | 1.8V | 1.8V | 3V | 3.6V | 6V |
| Short Circuit Current/Isc(A) | 42mA | 115mA | 108mA | 189mA | 85mA | 84mA |
| Dimension(mm) | 30*30*2.5mm | 40*40*2.5mm | Ø45*2.5mm | 55*55*2.5mm | 60*30*2.5mm | 70*40*2.5mm |
| Solar Cells Type | Mono Cell | Mono Cell | Mono Cell | Mono Cell | Mono Cell | Mono cell |
| Weight(g) | 2.50 grams | 4.50 grams | 4.50 grams | 5.60 grams | 1.60 grams | 5.20 grams |
| Maximum System Voltage | 600V DC(IEC) | 600V DC(IEC) | 600V DC(IEC) | 600V DC(IEC) | 600V DC(IEC) | 600V DC(IEC) |
| Output Cable | Options | Options | Options | Options | Options | Options |
| Output Power Tolerance | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
| Operating Temperature | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ |
| Color | Black/White | Black/White | Black/White | Black/White | Black/White | Black/White |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Specification Download | Download | Download | Download | Download | Download | Download |
Cost-effective, Portable, and Environmentally-friendly Solution
Request a Quote
Get the cost-effective & quality epoxy resin solar panel from here